2025 Seed Grant Winners
2025 Seed Grant Winners
The 2025ÌýResearch & Innovation Seed Grant program awarded approximately $900K across 15 new projects.
2025ÌýFunded Projects
PI Name | PI Department | Category | Project Title |
---|---|---|---|
Carson Bruns | ATLAS, Mechanical Engineering | Engineering (Materials) | Plastic Fertilizer: Toward Sustainable Waste-Stream Plastics with Low Carbon Content and Cost |
Eric Coombs Esmail | Critical Media Practices | Arts & Humanities | Between Movement and Motion (working title): A Political Asylum Documentary |
Luke Evans | Institute for Behavioral Genetics; Ecology & Evolutionary Biology | Biomedical & Life Sciences | Proteome-Wide Associations and Changes with Age-Related Frailty |
Noah Fierer | CIRES; Ecology & Evolutionary Biology | Engineering (Environmental) | Searching for Novel Microorganisms Capable of Accelerating Plastic Degradation in Soil |
Xun Gao | Physics | Basic Physical Sciences | Exploring Quantum Algorithms with Applications to Mechanical Engineering Problems |
Juliet Gopinath | Electrical, Computer & Energy EngineeringÌý | Engineering (Electrical, Quantum) | Miniature Microscope with Wobulation to Study Dopamine Release in Freely Moving Rodents |
Oded Gurantz | Education | Social Sciences (Professional Schools) | Initiating a Research-Practice Partnership between 91¸£ÀûÉç and the Colorado Department of Higher Education |
Lauren Hosek | Anthropology | Social Sciences (Professional Schools) | Bioarchaeological Synthesis of Deviant Burials in Early Medieval Central Europe |
Roy Mauldin | Atmospheric and Oceanic Sciences | Engineering (Environmental) | Development of Economical a Tunable-Diode Laser Spectrometer for Fast-Response Measurements of Methane in the Atmosphere |
Debanjan Mukherjee | Mechanical Engineering | Engineering (Bioengineering) | A Conformable Ultrasound Solution for Simultaneous Embolic Monitoring of Vessels Feeding the Brain |
Maria Pacheco | Computer Science | Engineering (Robotics, AI) | Mapping the Changing Podcast Ecosystem with Large-Scale Computational Analysis |
Samuel Ramsey | BioFrontiers; Ecology & Evolutionary Biology | Biomedical (Life Sciences) | Mite Insight: Developing the First Genetics Based Diagnostic Test for Invasive Parasitic Honey Bee Mite |
Anthony Straub | Civil, Environmental and Architectural Engineering | Engineering (Materials) | Tree-Mimicking Membranes for Carbon Capture and Gas Separations |
Katharine Suding | Ecology & Evolutionary Biology, INSTAAR | Geological & Environmental Sciences | Bison in 91¸£ÀûÉç: Re-Imagining Collaborative Stewardship and Sustainability in Eco-Cultural Restoration |
Shuo Sun | Physics | Engineering (Electrical, Quantum) | Bridging Mid-IR and Telecom Bands with Entangled Photons for Molecular Sensing |
Strategy & Development
- Funding
- 1on1 Faculty Funding Consultations
- RIO Funding & Limited Submission Opportunities
- Limited Submission Funding Opportunities
- External Funding
- Early Career Investigator Opportunities & Resources
- Arts & Humanities Opportunities & Resources
- JEDI Opportunities & Resources
- Social Sciences Opportunities & Resources
- Other CU Funding Opportunities
- Faculty Development
- Proposal Development
- Other Resources
- National Laboratory Partnerships at 91¸£ÀûÉç
- Contact Us
Research and expertise across CUÌý91¸£ÀûÉç.
Ìý Ìý
Our 12Ìýresearch institutes conduct more than half of
the sponsored research at CUÌý91¸£ÀûÉç.
More than 75 research centers span the campus,
covering a broad range of topics.
A carefully integrated cyberinfrastructure supports CUÌý91¸£ÀûÉç research.
Ìý Ìý